Table 3. Variation rate (%) of the solar, interplanetary, and geomagnetic (SIG) parameters

SIG parameter 22/23 22/24 22/25 23/24 23/25 24/25
SSN −17.6 −46.3 −26.8 −34.8 −11.1 36.5
SPMF (N)* −10.0 −47.2 −36.5 −41.3 −29.5 20.2
SPMF (S)* −15.3 −61.1 −51.3 −54.1 −42.5 25.3
SMMF −21.5 −50.2 −55.1 −36.6 −42.8 −9.8
SFI −56.2 −63.5 −69.1 −16.7 −29.3 −15.1
F10.7 −15.1 −31.6 −10.5 −19.4 5.5 30.9
IMF −17.3 −27.6 −25.3 −12.6 −9.7 3.3
Pdyn −26.2 −34.0 −37.7 −10.5 −15.5 −5.6
TSI 2.2 × 10−3 −2.9 × 10−2 −7.1 × 10−3 −3.1 × 10−2 −9.4 × 10−3 2.2 × 10−2
GCR (MCMU) 5.5 13.6 7.7 7.6 2.0 −5.2
GCR (OULU) 6.3 13.5 2.0 6.7 −4.1 −10.2
GCR (MCMU)* 1.7 7.4 6.1 5.5 4.3 −1.2
GCR (OULU)* 1.8 5.8 5.2 4.0 3.4 −0.6
Ap index −7.2 −47.8 −49.3 −43.7 −45.4 −3.0
Table compares the SIG parameters between the 22 and 24 solar cycles at the times of solar maxima and minima.
Indicates the comparison among solar minima.
SSN, sunspot number; SPMF, solar polar magnetic field; SMMF, solar mean magnetic field; SFI, solar flare index; IMF, interplanetary magnetic field; TSI, total solar irradiance; GCR, galactic cosmic ray; MCMU, McMurdo neutron monitor; OULU, Oulu neutron monitor.