Table 4. Statistics for the sources period from July to September, 2023

Source No. of points Charged particles Neutrons Selecting requirements
DSi (μGy h–1) DH2O (μGy h–1) HH2O (μSv h–1) Q D (μGy h–1) H (μSv h–1) Dose rate (μGy h–1) L-value D/F (nGy cm2 part.–1) Flux (cm–2 s–1)
GCR 57,273 4.72 5.56 32.24 4.38 0.03 0.30 D < 15
GCR (L > 4) 19,438 7.98 9.47 55.51 5.35 0.04 0.40 D < 15 L > 4
IRB 4,483 1,559 1,944 2,690 1.62 0.92 0.92 D > 15 L < 2.5 D/F > 1.12
ORB 2,931 22.41 21.65 73.27 3.83 0.05 0.50 D < 15 D/F < 1.12 Flux > 4
Additional Table
SEP (7/18) 216 79.01 100.56 198.00 2.35 0.09 0.90 D > 15 L > 4 D/F > 1.12
SEP (8/5) 147 47.78 60.54 150.17 3.22 0.20 2.00 D > 15 L > 4 D/F > 1.12
SEP (8/8) 219 56.92 72.39 162.30 2.48 0.23 2.30 D > 15 L > 4 D/F > 1.12
SEP (9/1) 219 41.53 53.32 142.33 3.69 0.17 1.70 D > 15 L > 4 D/F > 1.12
GCR, galactic cosmic ray; IRB, inner radiation belt; ORB, outer radiation belt.