Table 2. Information on the precise locations of the stations and the types of data collected.

Station GLAT. (N°) GLON. (N°) MLAT. (N°) Data type
Wakkanai 45.2 141.8 37.4 Ionosonde foF2
I-Cheon 37.3 127.4. 28.3
Jeju 33.4 126.5 24.8
Yamagawa 31.2 130.6 22.5
Osan 37.1 127.1 28.2 GNSS VTEC
Usud 36.1 138.4 27.9
Mtka 35.7 139.5 27.6
Daej 36.4 127.4 27.4
KHB 47.6 134.7 41.4 Magnetometer N, E, Z components
MSR 44.4 142.3 37.6
CYG 36.4 126.8 29.9
KNY 31.4 130.9 24.5
GUA 13.6 126.8 5.64
GLAT, geographic latitude; GLON, geographic longitude; MLAT, magnetic latitude; GNSS, Global Navigation Satellite System; VTEC, vertical total electron content; KHB, Khabarovsk; MSR, Moshiri; CYG, Cheongyang; KNY, Kanoya; GUA, Guam.