Table 1. Major (X-class) solar flare events produced in the National Oceanic and Atmospheric Administration (NOAA) active region (AR) 13664/8 complex
Event ID | Date | Start time (UT) | Peak time (UT) | End time (UT) | GOES class |
1 | 2024/05/08 | 04:37 | 05:09 | 05:32 | X1.0 |
2 | 2024/05/08 | 21:08 | 21:40 | 23:10 | X1.0 |
3 | 2024/05/09 | 08:45 | 09:13 | 09:36 | X2.2 |
4 | 2024/05/09 | 17:23 | 17:44 | 18:00 | X1.1 |
5 | 2024/05/10 | 06:27 | 06:54 | 07:06 | X3.9 |
6 | 2024/05/11 | 01:10 | 01:23 | 01:39 | X5.8 |
7 | 2024/05/11 | 11:15 | 11:44 | 12:05 | X1.5 |
8 | 2024/05/12 | 16:11 | 16:26 | 16:38 | X1.0 |
9 | 2024/05/14 | 02:03 | 02:09 | 02:19 | X1.7 |
10 | 2024/05/14 | 12:40 | 12:55 | 13:05 | X1.2 |
11 | 2024/05/14 | 16:46 | 16:51 | 17:02 | X8.7 |
GOES, Geostationary Operational Environmental Satellite.