Table 3. Summary of the celestial phenomenon records from the Goguri annal

No. Category1) Year Month Day Kingdom2) Note3)
P01 SE 73 Jul 23 B, C O
P02 116 (Apr) (1) G, C O
P03 124 Oct 25 S, G, C O
P04 127 Aug 25 S, C O
P05 141 Nov 16 S, C O
P06 149 Jun 23 G, C O
P07 165 (Feb) (28) G, C O
P08 166 Feb 18 S, C O
P09 170 May 3 B, C U?
P10 178 Nov 27 G, C O
P11 186 Jul 4 S, G, C O
P12 189 May 3 B, C O
P13 193 Feb 19 S, C O
P14 194 Aug 4 S, C O
P15 200 Sep 26 S*, C O
P16 201 (Mar) (22) S*, C O
P17 212 Aug 14 B, C O
P18 219 Apr 2 G, C O
P19 221 Aug 5 B, C O
P20 223 Jan 19 B, C O
P21 256 Dec 4 S*, C N
P22 273 Aug 1 G, C N
P23 308 Feb 8 B*, C N
P24 325 Dec 22 C O
P25 331 (Apr) (24) C N
P26 335 Nov 2 B*, C N
P27 407 Aug 19 C O
P28 419 Dec 3 B, C O
P29 440 May 17 B, C O
P30 468 Nov 1 B, C O
P31 478 Apr 19 B, C U
P32 520 Feb 5 C O
P33 522 Jun 10 C O
P34 523 Nov 23 C O
P35 534 Apr 29 C O
P36 538 Feb 15 C? U?
P37 540 Jun 20 C O
P38 TR 137 Sep 27 B*, C Ma/Na
P39 205 7 S*, B Mo/Ve
P40 249 Feb 5 B*, C Mo/Ve
P41 484 3 S Mo/Sa
P42 CO 128 8 S*
P43 149 8 S, C
P44 186 10 B*
P45 191 9 S, B, C
P46 217 10 G, C?
P47 269 9 B*, C
P48 302 4 B*, C
P49 315 11 G?
P50 383 9 G
P51 419 Feb 17 B, C
P52 DA 200 7 S*
P53 224 10 B*
P54 321 2 B?
P55 ME 120 2 S*
P56 278 1
P57 316 1 B*
P58 333 5 B*, C?
P59 336 2 G?
P60 OT 149 5 G N
P61 182 3 #51 G
P62 186 May 28 G, C
P63 246 10 S*
P64 534 7 B?, C?
SE, TR, CO, DA, ME, and OT represent the solar eclipse, trespass, comet, daylight appearance of Venus, meteor/meteorite, and other, respectively.
S, G, and B are the same as those in Table 2. S* and B* represent the phenomena occurred in the Silla and Baekje kingdoms, respectively. C stand for the Chinese chronicle. The question mark indicates the case showing a minor difference with the record of the Goguri annal.
For details, refer to the text.