Table 5. Dark photon masses (mA′) which show the maximum cross-section for each s
Accelerator | s [GeV] | mA′ [GeV] |
FCC-ee | 91 (e+: 45.5, e−: 45.5) | 25 |
160 (e+: 80, e−: 80) | 75 |
250 (e+: 125, e−: 125) | 100 |
350 (e+: 175, e−: 175) | 150 |
CEPC | 91 (e+: 45.5, e−: 45.5) | 25 |
160 (e+: 80, e−: 80) | 75 |
240 (e+: 120, e−: 120) | 100 |
ILC | 250 (e+: 125, e−: 125) | 100 |
500 (e+: 250, e−: 250) | 200 |
1,000 (e+: 500, e−: 500) | 450 |
FCC-ee, Future Circular Collider; CEPC, Circular Electron Positron Collider; ILC, International Linear Collider.