Table 2. Reference target insertion parameters for KPLO BLT trajectory; TIP Epoch, C3, RAV, and DAV
TIP epoch (UTC) | C3 (km2/s2) | RAV (deg.) | DAV (deg.) |
3 Aug 2022 00:08:56 | −0.660 | 161.870 | 7.503 |
4 Aug 2022 00:01:35 | −0.666 | 161.528 | 7.803 |
4 Aug 2022 23:54:00 | −0.674 | 161.133 | 8.105 |
5 Aug 2022 23:46:18 | −0.682 | 160.723 | 8.414 |
6 Aug 2022 23:38:36 | −0.688 | 160.326 | 8.730 |
7 Aug 2022 23:30:59 | −0.693 | 159.958 | 9.048 |
8 Aug 2022 23:19:45 | −0.696 | 159.277 | 9.701 |
All abbreviated in decimal point.
KPLO, Korea Pathfinder Lunar Orbiter; BLT, ballistic lunar transfer; TIP, target interface point; C3, launch injection energy per unit mass; RAV, right ascension of the injection orbit apoapsis; DAV, declination of the injection orbit apoapsis vector.