Table 1
List of re-entry objects in September 2017 (Space-Track 2017)
NORAD ID | PL/DEB | NAME | COUNTRY | RE-ENTRY DATE | RCS |
26870 | DEB | SL-6 R/B(2) | CIS | 2017-09-01 | LARGE |
42926 | DEB | MINOTAUR DEB | US | 2017-09-01 | SMALL |
29080 | DEB | SL-18 R/B | CIS | 2017-09-03 | LARGE |
42682 | PL | SOYUZ MS-04 | CIS | 2017-09-03 | SMALL |
42770 | PL | INFLATESAIL | UK | 2017-09-03 | MEDIUM |
41936 | PL | TUPOD | IT | 2017-09-08 | SMALL |
13806 | DEB | COSMOS 1275 DEB | CIS | 2017-09-12 | SMALL |
28431 | DEB | PSLV DEB | IND | 2017-09-15 | SMALL |
39615 | DEB | BREEZE-M DEB (TANK) | CIS | 2017-09-15 | LARGE |
42938 | DEB | SL-4 R/B | CIS | 2017-09-15 | LARGE |
26789 | DEB | DELTA 2 DEB | US | 2017-09-16 | SMALL |
42923 | DEB | MINOTAUR DEB | US | 2017-09-16 | MEDIUM |
42904 | PL | DRAGON CRS-12 | US | 2017-09-17 | MEDIUM |
41477 | PL | NODES 1 | US | 2017-09-19 | SMALL |
41803 | DEB | SENTINEL 1A DEB | ESA | 2017-09-19 | SMALL |
25471 | PL | IRIDIUM 77 | US | 2017-09-22 | LARGE |
42684 | PL | TIANZHOU 1 | PRC | 2017-09-22 | LARGE |
41478 | PL | NODES 2 | US | 2017-09-23 | SMALL |
RCS (Radar Cross Section): SMALL (< 0.1 m2), MEDIUM (0.1 m2~1 m2), LARGE (> 1 m2)
PL: Payload, DEB: Debris