Table 1
Cycles derived from wavelet analysis of the 18O ice-core and 14C marine records
Records | Location | Centennial scale cycles (yr) | Millennial scale cycles (yr) |
GISP2 Temp | 72.6°N, 38.5°W | ~497, ~726, | ~1043, ~1402 |
GISP2 18O | 72.6°N, 38.5°W | ~247, ~497, ~726 | ~1043, ~1402 |
GRIP 18O | 72.6°N, 37.5°W | ~202, ~465, ~726 | ~1029, ~1402 |
NGRIP 18O | 75.2°N, 42.5°W | ~234, ~441, ~726 | ~1029, ~1383 |
GICCO5 18O | 71.3°N, 26.7°W | ~447, ~736, | ~1043, ~1330 |
CARIACO 14C | 10.5°N, 64.8°W | ~209, ~515, | ~1019 |
TALDICE 18O | 72.8°S, 159.2°E | ~207, ~311, ~518, ~765 | ~1480 |
GISP2: Greenland summit ice sheet project 2, GRIP: Greenland ice core project, NGRIP: North Greenland ice core project, GICC05: Chronology 2005 Renland ice core on the Greenland Ice Core, CARIACO: (Carbon retention in a colored oceans), TALDICE: Talos dome ice core in the Antarctic (European ice core research project)